About 1481 Ventura Way
Beautifully updated 1,100 square foot condominium offering 2 bedrooms and 1.5 baths. The entire home has been freshly painted and features new flooring throughout, all-new lighting, and modern finishes. The kitchen has been fully renovated with new granite countertops and new cabinetry, creating a bright and functional space. Both bathrooms have been updated with new vanities, fixtures, toilets, mirrors, and lighting. Condo has carbon monoxide detectors. Newer HVAC system and water heater add peace of mind. Truly move-in ready with extensive upgrades throughout. The condominium association covers ground maintenance, clubhouse access, playgrounds, trash pickup, water, and covered parking, providing convenient, low-maintenance living.
Features of 1481 Ventura Way
| MLS® # | 2600185 |
|---|---|
| Price | $145,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.06 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Other |
| Status | Active |
Community Information
| Address | 1481 Ventura Way |
|---|---|
| Subdivision | Sonoma Woods |
| City | Newport News |
| County | Newport News |
| State | VA |
| Zip Code | 23608 |
Amenities
| Parking | Assigned, Covered, Carport, Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Granite Counters |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Refrigerator, Stove |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Other |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Other |
| Foundation | Slab |
School Information
| Elementary | Richneck |
|---|---|
| Middle | Ella Fitzgerald |
| High | Woodside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates-1 |
|---|
