About 3409 Foxglove Drive
Come home to the best value in Stonehouse—why wait to build when the upgraded standard is already here. This like-new, freshly painted Rosecliff townhome offers 3 bedrooms, 2.5 baths, and 1,832 sq ft of low-maintenance living. A $6,000 privacy fence and oversized patio create a peaceful outdoor retreat. Inside, the open layout connects the living, dining, and kitchen areas, ideal for entertaining or relaxing. The kitchen includes modern appliances, granite countertops, a stylish backsplash, and an island. Custom window treatments and blinds ($2,500 value) add comfort and style. The oversized primary suite features two walk-in closets and a double-vanity bath with shower. Upstairs there are two additional bedrooms, a full bath, and a walk-in laundry room. The two-car garage offers ample storage. Stonehouse Townes amenities include a clubhouse, fitness center, playground, and adult and kids’ pools. HOA covers all lawn care, landscaping, and trash. Convenient to shopping, dining, golf, wineries, and Richmond access.
Features of 3409 Foxglove Drive
| MLS® # | 2600238 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,834 |
| Acres | 0.08 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 3409 Foxglove Drive |
|---|---|
| Subdivision | Stonehouse |
| City | Toano |
| County | James City Co. |
| State | VA |
| Zip Code | 23168-9547 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Door Opener, Off Street, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Laminate, Parquet, Vinyl, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Walk-In Closet(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Microwave, Range, Tankless Water Heater, Washer |
| Heating | Heat Pump, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Concrete, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Patio, Tennis Court(s), Paved Driveway |
| Windows | Screens, Thermal Windows, Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Concrete, Stone, Vinyl Siding |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna William E. Wood |
|---|
