About 2509 Nathaniell Powell Road
A former Parade of Homes showpiece, this home blends exceptional craftsmanship with refined modern luxury. Set in the sought-after Landfall at Jamestown subdivision, this impeccably maintained residence showcases rich hardwood floors, extensive crown molding, tray and vaulted ceilings, wainscoting, plantation shutters and modern fixtures. The Family Room with custom built-ins and Gas Fireplace flows into a Breakfast Nook and a chef-inspired Kitchen featuring upgraded Cafe appliances, granite counters, an island, and a rare three-oven configuration. The first-floor primary suite offers a remodeled spa-inspired bath with a stunning shower, double vanity, and custom wardrobe cabinetry. Two additional bedrooms share a Jack-and-Jill bath, while the spacious room over the garage with its own half bath provides exceptional flexibility. Outdoor living shines with an elevated deck and retractable awnings. Additional highlights include a first-floor office or possible 4th Bedroom, large Laundry Room, Walk-in Attic, Whole House Generator, Irrigation System, and a fully encapsulated crawlspace. A residence that feels luxurious the moment you arrive and unforgettable long after you leave!
Features of 2509 Nathaniell Powell Road
| MLS® # | 2600269 |
|---|---|
| Price | $912,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,557 |
| Acres | 0.42 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 2509 Nathaniell Powell Road |
|---|---|
| Subdivision | Landfall At Jamestown |
| City | Williamsburg |
| County | James City Co. |
| State | VA |
| Zip Code | 23185 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Oversized, Paved, Garage Faces Rear, Garage Faces Side |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Skylights, Walk-In Closet(s), Workshop, Window Treatments |
| Appliances | Built-In Oven, Double Oven, Dryer, Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Stove |
| Heating | Heat Pump, Natural Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 1 |
Exterior
| Exterior | Brick, Drywall, Frame |
|---|---|
| Exterior Features | Awning(s), Deck, Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
| Windows | Skylight(s), Window Treatments |
| Roof | Composition |
| Construction | Brick, Drywall, Frame |
School Information
| Elementary | Laurel Lane |
|---|---|
| Middle | Berkeley |
| High | Jamestown |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | All Homes Real Estate Group LLC |
|---|
