About 9955 Mill Pond Run
Beautifully crafted custom home in the heart of Stonehouse, offering timeless design and thoughtful upgrades throughout. The main living area features soaring cathedral ceilings with elegant coffered detailing. This home has rich hardwood floors, custom trim work, and two inviting fireplaces that create a warm, refined atmosphere. The well appointed kitchen includes a wine cooler, pantry, and double ovens. New HVAC system and new hot water heater. Whole house water filtration system. Enjoy outdoor living on the screened porch and low maintenance composite decking. An impressive walk-in attic with over 1,100 square feet offers exceptional storage or future expansion potential. This home blends quality craftsmanship, modern updates, and classic style. Truly a must see. 3D tour, Floor Plan, and website available. 3D Tour, Floor Plan, and Website available.
Features of 9955 Mill Pond Run
| MLS® # | 2600328 |
|---|---|
| Price | $845,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,623 |
| Acres | 0.66 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Two Story, Transitional |
| Status | Active |
Community Information
| Address | 9955 Mill Pond Run |
|---|---|
| Subdivision | Stonehouse |
| City | Toano |
| County | James City Co. |
| State | VA |
| Zip Code | 23168 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Driveway, Garage, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s), Programmable Thermostat |
| Appliances | Double Oven, Dryer, Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Range, Stove, Water Softener, Water Heater, Water Purifier, Washer |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Zoned, Attic Fan |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Drywall, Frame, HardiPlank Type |
|---|---|
| Exterior Features | Deck, Enclosed Porch, Sprinkler/Irrigation, Porch, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Brick, Drywall, Frame, HardiPlank Type |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna William E. Wood |
|---|
