About 422 Syringa Road
Discover the peace and quiet of Middlesex County! This 3-bedroom, 1-bath ranch-style home sits on a generous 1.24-acre lot surrounded by scenic farmland. Set back from the paved state road by a long, private driveway, this property offers the ultimate setting. The home features an eat-in kitchen, central air, and a rear deck for enjoying the rural views. A large detached storage shed provides plenty of room for equipment, tools, or outdoor toys. Bring your imagination and a little TLC to transform this "as-is" property into your dream country home or a high-potential investment.
Features of 422 Syringa Road
| MLS® # | 2600429 |
|---|---|
| Price | $144,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,292 |
| Acres | 1.24 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Manufactured Home, Ranch |
| Status | Active |
Community Information
| Address | 422 Syringa Road |
|---|---|
| Subdivision | Pinetop |
| City | Topping |
| County | Middlesex |
| State | VA |
| Zip Code | 23169 |
Amenities
| Parking | Driveway, Unpaved |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Dining Area, Pull Down Attic Stairs |
| Appliances | Gas Cooking, Gas Water Heater, Range, Refrigerator |
| Heating | Heat Pump, Propane |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Frame, Vinyl Siding |
|---|---|
| Exterior Features | Unpaved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Frame, Vinyl Siding |
School Information
| Elementary | Middlesex |
|---|---|
| Middle | Middlesex |
| High | Middlesex |
Additional Information
| Foreclosure | Yes |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes & Gardens Real Estate Native American |
|---|
