About 806 Pocahontas Place
Thoughtfully cared-for charming nearly 1200 sq ft cottage offers 2 comfortable bedrooms and 1 well-appointed bath. Accessibility features include grab bars in the bathroom and a ramp leading to the welcoming front porch. Out back, you’ll discover a true highlight: a fully fenced, generously sized private yard with a screened porch. A spacious 2-car carport provides ample covered parking and additional storage options. Conveniently located near the War Memorial Stadium, home to the Peninsula Pilots. This property combines neighborhood charm with easy access to local recreation and community events. Every space reflects pride of ownership, creating a warm, move-in ready retreat.
Features of 806 Pocahontas Place
| MLS® # | 2600452 |
|---|---|
| Price | $180,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,157 |
| Acres | 0.15 |
| Year Built | 1916 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow, Cottage |
| Status | Active |
Community Information
| Address | 806 Pocahontas Place |
|---|---|
| Subdivision | Garden City |
| City | Hampton |
| County | Hampton |
| State | VA |
| Zip Code | 23661 |
Amenities
| Parking | Carport, Driveway, Paved |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Solid Surface Counters |
| Appliances | Dryer, Exhaust Fan, Electric Water Heater, Gas Cooking, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding, Drywall, Frame |
|---|---|
| Exterior Features | Enclosed Porch, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Aluminum Siding, Drywall, Frame |
School Information
| Elementary | A. W. E. Bassette |
|---|---|
| Middle | C. Alton Lindsay |
| High | Hampton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates-1 |
|---|
