About 9100 Three Bushel Drive
Beautiful custom-built home in the popular Orchard Hill neighborhood of Stonehouse. One owner home that has been meticulously maintained. Wonderful cooks kitchen, with lots of windows, counterspace and storage. Save time and money with the built-in instant hot water dispenser! Open floor plan with custom cabinets on both sides of fireplace in the great room. Primary Bedroom with tray ceiling and two walk-in closets. Every attention paid to trim and finishes above the usual! Too many extras and upgrades to list but a few include: newer HVAC, newer Water Heater, Palladium arched window, whole house generator, upstairs bedroom/bonus room has it's own office space. Beautiful hardwood floors. Lots of natural light. Corner lot next to greenspace and the neighborhood pool is just a short block out the back door. Two car courtyard load garage.
Features of 9100 Three Bushel Drive
| MLS® # | 2600478 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,081 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 9100 Three Bushel Drive |
|---|---|
| Subdivision | Stonehouse |
| City | Toano |
| County | James City Co. |
| State | VA |
| Zip Code | 23168 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Driveway, Garage, Paved, Boat, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Bay Window, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Garden Tub/Roman Tub, High Ceilings, Jetted Tub, Kitchen Island, Pantry, Recessed Lighting, Solid Surface Counters, Walk-In Closet(s), Central Vacuum |
| Appliances | Double Oven, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Range, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Vented |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Sprinkler/Irrigation, Patio, Paved Driveway |
| Windows | Palladian Window(s) |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Williamsburg Realty |
|---|---|
| Contact Info | (757) 903-0450 |
