About 82 Red Robin Turn
WOW! Big rancher! Corner lot! Open floorplan! Not in flood zone! Enjoy your new custom built 3 bedroom rancher shows better than new! Home has new custom kitchen with granite countertops, new stainless steel appliances! Home has foyer, living room with gas fireplace, dining room, 3 bedrooms, 2 full baths, huge rec room, laundry room, corner lot, detached shed! Also, the new roof and new HVAC system will provide years of comfort and savings!
Features of 82 Red Robin Turn
| MLS® # | 2600487 |
|---|---|
| Price | $384,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,209 |
| Acres | 0.24 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 82 Red Robin Turn |
|---|---|
| Subdivision | Grist Mill Estates |
| City | Hampton |
| County | Hampton |
| State | VA |
| Zip Code | 23669 |
Amenities
| Parking | Driveway, Off Street, Oversized, Paved, On Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Microwave, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Drywall, Frame, Mixed, Vinyl Siding |
|---|---|
| Exterior Features | Patio, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Mixed, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | A. W. E. Bassette |
|---|---|
| Middle | C. Alton Lindsay |
| High | Hampton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster - James River |
|---|
