About 2917 Richard Grove
Welcome home to Chanco's Grant, a great location close to shopping, restaurants and schools. If you're looking for a larger lot (.42 acre) and no HOA, this is it! Located on a cul -de-sac, this ranch has 3 bedrooms, a vaulted Family Room open to kitchen with SS appliances and granite counters. The baths have updated flooring and granite counters. HVAC 2022, tankless gas water heater 2021.
Features of 2917 Richard Grove
| MLS® # | 2600533 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,164 |
| Acres | 0.42 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 2917 Richard Grove |
|---|---|
| Subdivision | Chancos Grant |
| City | Williamsburg |
| County | James City Co. |
| State | VA |
| Zip Code | 23185 |
Amenities
| Parking | Attached, Driveway, Garage, Garage Door Opener, Off Street, Two Spaces, Unpaved |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Granite Counters, Pantry, Pull Down Attic Stairs, Window Treatments, Programmable Thermostat |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry, Wood Burning |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Unpaved Driveway |
| Windows | Screens, Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Vinyl Siding |
School Information
| Elementary | Clara Byrd Baker |
|---|---|
| Middle | Berkeley |
| High | Jamestown |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna William E. Wood |
|---|
