About 1026 Stewarts Road
Welcome to 1026 Stewarts Road in Lanexa, where privacy, modern updates, and convenience come together. Set on approximately one acre, this beautifully remodeled home offers peaceful surroundings while still providing quick access to the interstate for easy drives to Williamsburg, Richmond, and nearby areas. Inside, the home has been thoughtfully renovated from top to bottom. The brand new kitchen features new cabinets, quartz countertops, and appliances, creating a bright and modern space designed for everyday living or entertaining. The partially finished basement provides versatile extra space that can serve as a second living area, guest suite, home office, gym, or whatever suits your needs. Additional unfinished space adds plenty of room for storage or future projects. If you’re looking for a move-in ready home with space, privacy, and thoughtful updates throughout, this property is a must-see.
Features of 1026 Stewarts Road
| MLS® # | 2600554 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,280 |
| Acres | 1.00 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1026 Stewarts Road |
|---|---|
| Subdivision | None |
| City | Lanexa |
| County | James City Co. |
| State | VA |
| Zip Code | 23089 |
Amenities
| Parking | Driveway, Unpaved |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate, Vinyl |
|---|---|
| Interior Features | Pull Down Attic Stairs |
| Appliances | Electric Water Heater, ENERGY STAR Qualified Appliances |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding, Drywall, Frame |
|---|---|
| Exterior Features | Unpaved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Aluminum Siding, Drywall, Frame |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virginia Capital Realty |
|---|
