About 3508 Edward Terrace
CUSTOM BUILT TRANSITIONAL, YOU WON'T WANT TO MISS THIS ONE! FIRST FLOOR HAS HARDWOOD FLOORING, FOYER OPEN TO 2ND FLOOR, DINING RM,LIVING RM, KITCHEN HAS BREAKFAST ROOM,SMOOTH TOP RANGE, DW, MICRO,& DISPOSAL,CUSTOM CABINETS. FAMILY ROOM W/ GAS FIREPLACE W/ WALK-OUT TO BACKYARD. PRIMARY SUITE HAS WALK-IN CLOSET, PRIMARY BATHROOM W/JETTED TUB,WALK-IN SHOWER,DOUBLE VANITY, BONUS OR 4TH BEDROOM. FIRST FLOOR HAS HARDWOOD FLOORING,JUST PAINTED INTERIOR,ALL NEW CARPET ON SECOND FLOOR, PRIVATE YARD WITH TERRACED GARDEN, NEW VINYL FENCE, WALK-IN SHED, DECK & PATIO. LOCATED ON CUL DE SAC LOT. NEIGHBORHOOD HAS LARGE PARK
Open House
Features of 3508 Edward Terrace
| MLS® # | 2600571 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,306 |
| Acres | 0.27 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 3508 Edward Terrace |
|---|---|
| Subdivision | Fenwick Hills |
| City | Toano |
| County | James City Co. |
| State | VA |
| Zip Code | 23168 |
Amenities
| Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Paved, Two Spaces |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Linoleum, Wood |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Patio, Storage, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Vinyl Siding |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Shaheen, Ruth, Martin & Fonville RE WBG |
|---|
