About 3078 Cider House Road
The Whitehurst a 4 Bedroom 3 full Bath Ranch style home located in beautiful Stonehouse. This home has beautiful open floor plan with a 1st floor owners retreat, you will also find 2 additional Bedrooms on the 1st floor. Upstairs is the 4th Bedroom with full bath, home office, guest quarters or bonus room.
Features of 3078 Cider House Road
| MLS® # | 2600815 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,411 |
| Acres | 0.52 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3078 Cider House Road |
|---|---|
| Subdivision | Stonehouse |
| City | Toano |
| County | James City Co. |
| State | VA |
| Zip Code | 23168 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Driveway, Garage, Paved, Boat, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Attic, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Microwave, Range |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Capital |
|---|---|
| Contact Info | (757) 564-1557 |
