About 9434 Astilbe Lane
Don’t buy new when you can enjoy all the upgrades of a gently used home. This immaculately maintained 3-bedroom property features a first-floor primary suite and a fully fenced backyard. Enjoy brand-new LVP flooring throughout and fresh paint upstairs and down, giving the entire home a crisp, move-in-ready feel.Located in a quiet, conveniently situated community, you’re just steps from the pool and neighborhood amenities. The kitchen offers granite counters, stainless steel appliances, and a laundry room just off the workspace. A two-car garage adds valuable storage and convenience.This beautifully updated home is truly a must-see.
Features of 9434 Astilbe Lane
| MLS® # | 2600859 |
|---|---|
| Price | $395,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,711 |
| Acres | 0.08 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Two Story, Transitional |
| Status | Active |
Community Information
| Address | 9434 Astilbe Lane |
|---|---|
| Subdivision | Stonehouse |
| City | Toano |
| County | James City Co. |
| State | VA |
| Zip Code | 23168 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Direct Access, Driveway, Garage, Off Street, Oversized, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Bathroom Rough-In, Ceiling Fan(s), Dining Area, Double Vanity, Granite Counters, Pantry, Walk-In Closet(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Gas Cooking, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Patio, Paved Driveway |
| Windows | Screens, Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Vinyl Siding |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna William E. Wood |
|---|
