About 3420 Foxglove Drive
Welcome to this beautifully maintained townhome in the desirable Stonehouse community. Designed to mirror the model home, this property features 9 ft ceilings, an open-concept layout, and a spacious primary suite on the main level with walk-in closet. The upgraded kitchen showcases quartz countertops, white cabinetry, and an electric cooktop. Durable LVP flooring spans the main living areas, with carpet in all bedrooms for added comfort. Upstairs offers two generously sized bedrooms and a full bath. Enjoy the rear patio and the convenience of a two-car garage. HOA includes yard maintenance, mowing, trash collection, plus access to the community pool, clubhouse, golf course, walking trails, and neighborhood restaurant. Turn-key and ready!
Features of 3420 Foxglove Drive
| MLS® # | 2600990 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,711 |
| Acres | 0.07 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 3420 Foxglove Drive |
|---|---|
| Subdivision | Stonehouse |
| City | Toano |
| County | James City Co. |
| State | VA |
| Zip Code | 23168 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Door Opener, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Dining Area, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Solid Surface Counters, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Patio, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Shaheen, Ruth, Martin & Fonville RE WBG |
|---|
