About 449 Zelkova Road
Looking for the full Colonial Williamsburg experience? Look no further than WyndhamPlantation. There's nothing like living right off Parkway Dr for access to downtown'sFarmers Market, 2nd Sundays, special events, and more! Venture to Yorktown, Jamestown, BuschGardens, or simply a night out - You can easily access the best that Williamsburf offers. And thebest part, is living here is practically maintenance-free. HOA covers SO much, you don't have to! 449 has new windows, HVAC, water heater & many appliances, too.
Features of 449 Zelkova Road
| MLS® # | 2601075 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,905 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other, Two Story |
| Status | Active |
Community Information
| Address | 449 Zelkova Road |
|---|---|
| Subdivision | Wyndham Plantation |
| City | Williamsburg |
| County | Williamsburg |
| State | VA |
| Zip Code | 23185 |
Amenities
| Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Off Street, Paved, Two Spaces |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Linoleum, Tile, Vinyl, Wood |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, High Ceilings, Pantry, Solid Surface Counters, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Sprinkler/Irrigation, Lighting, Porch, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Brick, Drywall, Frame, Vinyl Siding |
School Information
| Elementary | Matthew Whaley |
|---|---|
| Middle | Berkeley |
| High | Lafayette |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates |
|---|
