About 1601 Malibu Place
Updated 1,100 square foot condominium offering 2 bedrooms and 1.5 baths. The entire home has been freshly painted and features new flooring throughout. The condominium association covers ground maintenance, clubhouse access, playgrounds, trash pickup, water, and covered parking, providing convenient, low-maintenance living.
Features of 1601 Malibu Place
| MLS® # | 2601370 |
|---|---|
| Price | $139,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,100 |
| Acres | 0.09 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other, Two Story |
| Status | Active |
Community Information
| Address | 1601 Malibu Place |
|---|---|
| Subdivision | Sonoma Woods |
| City | Newport News |
| County | Newport News |
| State | VA |
| Zip Code | 23608 |
Amenities
| Parking | Assigned, Carport, Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Range, Refrigerator |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Other |
|---|---|
| Exterior Features | Patio, Storage |
| Roof | Asphalt, Other, Shingle |
| Construction | Drywall, Frame, Other |
| Foundation | Slab |
School Information
| Elementary | Richneck |
|---|---|
| Middle | Ella Fitzgerald |
| High | Woodside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | (757) 561-4557 |
