About 8077 Founders Mill Way
Beautiful home with many updates. Bonus room over garage can be 4th bedroom. 4 bedroom septic installed. Large RV pad w/ extended driveway. Country Front Porch.
Features of 8077 Founders Mill Way
| MLS® # | 2601410 |
|---|---|
| Price | $455,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,416 |
| Acres | 1.42 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story, Transitional |
| Status | Active |
Community Information
| Address | 8077 Founders Mill Way |
|---|---|
| Subdivision | Founders Mill |
| City | Gloucester |
| County | Gloucester |
| State | VA |
| Zip Code | 23061 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Stone, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Dining Area, Granite Counters, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Refrigerator, Stove |
| Heating | Electric, Forced Air, Heat Pump, Wood, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Vinyl Siding, Wood Siding |
|---|---|
| Exterior Features | Deck |
| Roof | Composition |
| Construction | Drywall, Vinyl Siding, Wood Siding |
School Information
| Elementary | Botetourt |
|---|---|
| Middle | Peasley |
| High | Gloucester |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Garrett Realty Partners |
|---|---|
| Contact Info | (804) 413-2717 |
