About 8047 Arbor Ponds Terrace
Nestled in the desirable Arbors at New Kent Winery, this beautifully designed 3-bedroom, 2-bath home offers 2,856 square feet of comfortable, upscale living. Soaring 10-foot ceilings and pre-finished hardwood floors create a bright, elegant interior, while the open layout provides both functionality and style. Step outside to enjoy the outdoor kitchen and spacious patio perfect for entertaining or relaxing evenings at home. The property is ideally positioned with a protected, wooded HOA buffer, offering added privacy and a serene natural backdrop. Experience refined living in a peaceful, sought-after community just moments from local amenities and the charm of New Kent Winery.
Features of 8047 Arbor Ponds Terrace
| MLS® # | 2601483 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,856 |
| Acres | 0.18 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 8047 Arbor Ponds Terrace |
|---|---|
| Subdivision | The Arbors At New Kent Winery |
| City | New Kent |
| County | New Kent |
| State | VA |
| Zip Code | 23124 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Driveway, Oversized, Paved |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Jetted Tub, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Range, Refrigerator, Stove, Wine Cooler |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Lighting, Patio, Paved Driveway |
| Windows | Thermal Windows |
| Roof | Asphalt, Composition, Shingle |
| Construction | Brick, Drywall, Frame, Vinyl Siding |
School Information
| Elementary | New Kent |
|---|---|
| Middle | New Kent |
| High | New Kent |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Abbitt Realty Company, LLC |
|---|
