About 4623 Noland Boulevard
Stunning end unit townhome in highly sought-after Liberty Crossing - Endless natural light in this 3 bedroom, 2.5 bathroom + 1 car garage home! Bright and open concept, beautiful updated flooring, updated stainless steel appliances, deck with fenced in yard and 2nd floor laundry. Primary bedroom has tray ceiling, large walk-in closets, en-suite bath with garden tub, walk-in shower and dual vanities. Amenities in the community include clubhouse, pool, and playground as well as landscaping and trash collection. Great neighborhood and location! Small pets considered conditionally. Available June 1st.
Features of 4623 Noland Boulevard
| MLS® # | 2601522 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,792 |
| Acres | 0.07 |
| Year Built | 2008 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 4623 Noland Boulevard |
|---|---|
| Subdivision | Liberty Crossing |
| City | Williamsburg |
| County | James City Co. |
| State | VA |
| Zip Code | 23188 |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Gardener, Trash Collection |
| Parking | Attached, Driveway, Garage, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Dining Area, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Laminate Counters, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Gas Water Heater, Microwave, Range Hood, Stove, Water Heater, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Paved Driveway |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Norge |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Williamsburg Realty |
|---|---|
| Contact Info | (757) 903-0450 |
