About 1510 Stanford Lane
This inviting home offers comfort, charm, and convenience in an established neighborhood. You will be greeted to a bright and welcoming layout designed for everyday living, relaxing, and entertaining. The spacious living area provides the perfect place to gather, and the living room, kitchen and dining room flow peacefully to the backyard deck that looks out to the woods. The kitchen offers functionality, ample workspace, and easy flow for meals and daily routines. Comfortable bedrooms create restful retreats, and the outdoor space is ideal for pets, play, gardening, grilling, or weekend gatherings. Whether you are enjoying quiet evenings at home or hosting family and friends, this property offers wonderful possibilities inside and out. Conveniently located near shopping, dining, schools, parks, military bases, and shipyards. Whether you are a first-time buyer, downsizing, or looking for a great investment opportunity, this home is ready for its next chapter!
Features of 1510 Stanford Lane
| MLS® # | 2601690 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,979 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1510 Stanford Lane |
|---|---|
| Subdivision | Huntington |
| City | Newport News |
| County | Newport News |
| State | VA |
| Zip Code | 23608 |
Amenities
| Parking | Attached, Driveway, Garage, Off Street, Paved |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Stove |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Vinyl Siding |
School Information
| Elementary | Richneck |
|---|---|
| Middle | Ella Fitzgerald |
| High | Woodside |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Williamsburg, LLC |
|---|
