About 4910 Falkirk Mews
When you drive into The Mews you will see why this is one of the more sought after neighborhoods in the Williamsburg area. This beautiful maintained 4bedroom, 3.1bath townhome has much to offer. The main level showcases family room, oversized living room with built in bookshelves. Also, on the main level is a generous bedroom, full bath with walk-in shower & additional 1/2 bath. The 2nd floor has a spacious primary suite w/full bath, walk-in closet & 2 additional bedrooms, one with walk in closet & abundant storage area. The eat in kitchen has new stainless appliances. From the family room walk out onto your private screened porch & deck overlooking a park like setting. Ceiling fans in most rooms, newer LG stackable w/d, 2 fireplaces, large attic, 2 outdoor closets, encapsulated crawl space for improved efficiency. Natural gas whole house generator, roof 1yr old, 2 assigned parking spaces. This community offers Resort style amenities: tennis, pickleball courts, pool, clubhouse, gazebo stretching out over a picturesque pond surrounded with beautiful trails. Perfectly located just minutes from New Town, Colonial Wmbg, William & Mary & I64.
Features of 4910 Falkirk Mews
| MLS® # | 2601892 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,940 |
| Acres | 0.05 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Colonial, Two Story |
| Status | Active |
Community Information
| Address | 4910 Falkirk Mews |
|---|---|
| Subdivision | The Mews |
| City | Williamsburg |
| County | James City Co. |
| State | VA |
| Zip Code | 23188 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Assigned, Driveway, Guest, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Eat-in Kitchen, High Ceilings, Laminate Counters, Multiple Primary Suites, Pantry, Pull Down Attic Stairs, Recessed Lighting, Walk-In Closet(s), Window Treatments |
| Appliances | Dryer, Washer/Dryer Stacked, Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Stove, Water Purifier, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Enclosed Porch, Porch, Paved Driveway |
| Windows | Screens, Window Treatments |
| Roof | Asphalt, Concrete, Shingle |
| Construction | Drywall, Frame, Vinyl Siding |
School Information
| Elementary | D. J. Montague |
|---|---|
| Middle | Lois S Hornsby |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Legacy Builders Realty Group |
|---|
