About 3105 Windy Branch Drive
Welcome home to this exceptional 5-bedroom, 3.5-bath residence offering spacious living, custom finishes, and an unbeatable location. From the moment you enter the home, you'll appreciate the open and bright floor plan designed for both everyday living and entertaining. The impressive great room features soaring cathedral ceilings and a beautiful stone fireplace, creating a warm and inviting gathering space. The chef-inspired kitchen is a true showstopper, complete with granite countertops, two islands, double ovens, gas cooking, and abundant cabinet space. The first-floor primary suite serves as a private retreat, featuring a cozy bay window sitting area and a double-sided fireplace. Upstairs, you'll find four additional bedrooms connected by Jack-and-Jill bathrooms, along with a large bonus room over the garage that offers endless possibilities for a media room, playroom, or home office. Residents of Stonehouse enjoy outstanding community amenities, including a pool, playground, golf course, tennis courts and so much more. Conveniently located with easy access to I-64, this home offers the perfect combination of comfort, luxury, and convenience.No pets permitted.
Features of 3105 Windy Branch Drive
| MLS® # | 2601941 |
|---|---|
| Price | $3,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,702 |
| Acres | 0.44 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 3105 Windy Branch Drive |
|---|---|
| Subdivision | Stonehouse |
| City | Toano |
| County | James City Co. |
| State | VA |
| Zip Code | 23168 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Driveway, Garage, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Wet Bar, Butler's Pantry, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Kitchen Island, Loft, Pantry, Recessed Lighting, Window Treatments |
| Appliances | Double Oven, Dryer, Dishwasher, Electric Water Heater, Gas Cooking, Microwave, Range, Refrigerator, Wine Cooler, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | HardiPlank Type, Stone |
|---|---|
| Exterior Features | Paved Driveway |
| Windows | Window Treatments |
| Construction | HardiPlank Type, Stone |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Assoc. Property |
|---|
