About 802 Thimbleby Drive
Charming Cape Cod style home in Colony Pines. Vaulted ceilings and skylights make this home light and bright. Kitchen has recently been updated with new cabinets, farmhouse sink, and granite countertops. Kitchen is open to living area so you can see your guests. This home includes two primary bedrooms with attached bathrooms. Loft area oversees living room. Yard is fenced in so ready for all invited guests! Front yard has been beautifully landscaped, ready to move in and enjoy.
Features of 802 Thimbleby Drive
| MLS® # | 2602038 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,044 |
| Acres | 0.20 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod, Two Story |
| Status | Active |
Community Information
| Address | 802 Thimbleby Drive |
|---|---|
| Subdivision | Colony Pines |
| City | Newport News |
| County | Newport News |
| State | VA |
| Zip Code | 23608 |
Amenities
| Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Oversized, Paved, Two Spaces, On Street |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Attic, Beamed Ceilings, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Loft, Pantry, Walk-In Closet(s), Window Treatments |
| Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Patio, Storage, Paved Driveway |
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Richneck |
|---|---|
| Middle | Ella Fitzgerald |
| High | Denbigh |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates-1 |
|---|
