About 6450 Stewart Road
Experience the best of waterfront country living at this extraordinary modern farmhouse, available for rent on 13 private acres along the York River. Nestled within the exclusive Shores of York, this gated estate offers a rare opportunity to enjoy peaceful privacy, breathtaking water views, and direct access to your own sandy beach complete with a waterfront cabana. Designed with both luxury and comfort in mind, the open-concept home features soaring ceilings, walls of floor-to-ceiling windows, hardwood floors, exposed brick accents, leathered quartzite countertops, commercial-grade appliances, and exceptional craftsmanship throughout. The spacious first-floor primary suite allows you to wake up to serene views, while the attached two-car garage provides plenty of room for vehicles, storage, or a home gym.Step outside and embrace the farm-to-table lifestyle with fresh eggs available from the property's chickens for those who wish to enjoy the experience. Owner provides lawn care and exterior maintenance, allowing you to simply relax and enjoy this exceptional waterfront retreat.
Features of 6450 Stewart Road
| MLS® # | 2602128 |
|---|---|
| Price | $7,500 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,963 |
| Acres | 13.23 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 6450 Stewart Road |
|---|---|
| Subdivision | Shores Of York |
| City | Barhamsville |
| County | New Kent |
| State | VA |
| Zip Code | 23011-2269 |
Amenities
| Utilities | Gardener, Parking |
|---|---|
| Parking | Attached, Driveway, Garage, Golf Cart Garage, Garage Door Opener, Parking Lot, Two Spaces, Unpaved |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Stone, Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Wet Bar, Butler's Pantry, Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Loft, Pantry, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Double Oven, Dishwasher, Electric Water Heater, Freezer, Gas Cooking, Disposal, Ice Maker, Microwave, Range, Refrigerator, Range Hood, Tankless Water Heater, Wine Cooler, Water Purifier |
| Heating | Electric, Heat Pump, Propane, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, HardiPlank Type |
|---|---|
| Exterior Features | Unpaved Driveway |
| Construction | Brick, HardiPlank Type |
School Information
| Elementary | New Kent |
|---|---|
| Middle | New Kent |
| High | New Kent |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Shaheen, Ruth, Martin & Fonville RE WBG |
|---|
