About 212 Crockett Road
Wake up to shimmering water views and end each day with spectacular sunsets at this stunning waterfront home in Seaford. Offering 2,690 square feet of beautifully updated living space, this home combines timeless coastal charm with modern luxury and effortless access to life on the water.Inside, the thoughtfully renovated kitchen is designed to impress, featuring quartz countertops, custom cabinetry, upgraded appliances, and a designer backsplash that creates a sophisticated space for entertaining. The warmth of a wood-burning fireplace anchors the living area, creating an inviting atmosphere. Four spacious bedrooms, including two on suites. Outdoor living takes center stage with a screened porch and expansive composite decks designed for low-maintenance enjoyment. For boating enthusiasts, the dock is equipped with a 10,000lb boat lift. Detached shed, two-car attached garage, and tankless gas water heater add convenience to this thoughtfully appointed property.
Features of 212 Crockett Road
| MLS® # | 2602206 |
|---|---|
| Price | $830,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,690 |
| Acres | 0.57 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 212 Crockett Road |
|---|---|
| Subdivision | Seaford |
| City | Seaford |
| County | York |
| State | VA |
| Zip Code | 23696 |
Amenities
| Parking | Attached, Driveway, Detached, Garage, Paved |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Boat Ramp/Lift Access, Creek, Dock Access, Pier |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Bamboo, Carpet, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Granite Counters, Kitchen Island, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Block, Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Enclosed Porch, Patio, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Block, Drywall, Frame, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Seaford |
|---|---|
| Middle | York |
| High | York |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates - NN |
|---|
