About 4023 Thorngate Drive
Bright & Spacious Move In Ready Home in Sought After Greensprings West! Flexible Open Concept with a Front Dining Room w/Custom Trim and a Huge Great Room w/Lots of Windows and a Cozy Fireplace. The Great Room Flows directly into the Kitchen w/Luxury Granite Counters, Stainless Appliances and a Large Casual Dining Area. The First Floor Primary Bedroom has a Walk In Closet and an Attached Bath w/ Dual Vanities, Separate Tub and Tiled Shower. Upstairs are 3 Additional Bedrooms and a Full Bath. Fresh Paint, New Carpet & LVP Floors and a New Microwave & Dishwasher! Enjoy Evenings on the Deck & Patio overlooking the Flat Backyard with a Wooded View.
Features of 4023 Thorngate Drive
| MLS® # | 2602211 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,547 |
| Acres | 0.21 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 4023 Thorngate Drive |
|---|---|
| Subdivision | Greensprings West |
| City | Williamsburg |
| County | James City Co. |
| State | VA |
| Zip Code | 23188 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Driveway, Garage, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Vinyl, Wood |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Loft, Pantry, Walk-In Closet(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Patio, Paved Driveway |
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Brick, Drywall, Frame, Vinyl Siding |
School Information
| Elementary | Matoaka |
|---|---|
| Middle | Lois S Hornsby |
| High | Jamestown |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Garrett Realty Partners |
|---|
