About 3321 Newland Court
Welcome home to Stonehouse Glen to this impressive 8 bed/7 1/2 bath home on 1.12 acres designed with space, flexibility & entertaining in mind. As you enter you are welcomed into formal living & dining areas, a sunroom, office, & half bath, large kitchen with granite countertops & new appliances, morning room, family room w/fireplace & bedroom w/ensuite. The 2nd floor includes the primary bedroom w/ensuite & double walk-in closets, 4 additional bedrooms w/ensuites & laundry room. The 3rd floor has a bedroom w/ensuite & a bonus room. The lower level has a large rec area with an expansive granite countertop bar with beverage fridge, sink & dishwasher, exercise room, bedroom, full bath, workroom & 2 generous storage areas. Enjoy your evenings on your new deck surrounded by mature trees offering you the peace & serenity nature offers in this private setting. Neighborhood amenities include: Clubhouse, fitness center, pool, playgrounds, tennis courts and walking trails. Recent upgrades include: Double oven, 5 burner gas cooktop, dishwasher, deck & refinished hardwood floors. Additional features include tiled bathroom floors, vaulted and tray ceilings, walk in closets, & French doors.
Features of 3321 Newland Court
| MLS® # | 2602249 |
|---|---|
| Price | $999,000 |
| Bedrooms | 8 |
| Bathrooms | 8.00 |
| Full Baths | 7 |
| Half Baths | 1 |
| Square Footage | 7,613 |
| Acres | 1.12 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3321 Newland Court |
|---|---|
| Subdivision | Stonehouse Glen |
| City | Toano |
| County | James City Co. |
| State | VA |
| Zip Code | 23168 |
Amenities
| Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Oversized, Paved, Garage Faces Rear, Garage Faces Side, Three or more Spaces |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Wet Bar, Butler's Pantry, Bay Window, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Kitchen Island, Pantry, Recessed Lighting, Walk-In Closet(s), Window Treatments |
| Appliances | Built-In Oven, Double Oven, Dishwasher, Exhaust Fan, Gas Cooking, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Wine Cooler |
| Heating | Electric, Forced Air, Heat Pump, Natural Gas, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick, Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway |
| Windows | Thermal Windows, Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Brick, Drywall, Frame, Vinyl Siding |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates - WBG/DP |
|---|
