About 421 Suri Drive
Welcome home to this 3 bedroom, 2.5 bath home in Brandywyne! First floor primary bedroom, great open floor plan! Granite counters and stainless steel appliances! No pets. Available for move in on 8/7/26!
Features of 421 Suri Drive
| MLS® # | 2602269 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,792 |
| Acres | 0.13 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 421 Suri Drive |
|---|---|
| Subdivision | Brandywyne |
| City | Williamsburg |
| County | Williamsburg |
| State | VA |
| Zip Code | 23185 |
Amenities
| Utilities | None |
|---|---|
| Parking | Attached, Driveway, Garage, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Exterior Features | Paved Driveway |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Matthew Whaley |
|---|---|
| Middle | Berkeley |
| High | Jamestown |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS RW Towne Property Management LLC |
|---|
