About 16101 Diascund Shores Lane
Positioned perfectly between Williamsburg and Richmond, this inviting 4 bedroom, 2.5 bath home is nestled on 16.5 serene acres in Lanexa. Major updates in 2026 include a brand new roof with a 10 year work warranty, new vinyl siding and HVAC system for peace of mind. The kitchen was beautifully updated in 2025 with fresh cabinetry, counters and appliances. With plenty of space for gardens, outdoor recreation, and a variety of animals, this property offers the freedom and flexibility that are hard to find! Whether you're looking for room for horses, chickens, pets or simply wide-open space to enjoy, you'll appreciate all this property has to offer. This is where visions come to life! Potential subdivision opportunities may also exist.
Features of 16101 Diascund Shores Lane
| MLS® # | 2602273 |
|---|---|
| Price | $649,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,160 |
| Acres | 16.50 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Active |
Community Information
| Address | 16101 Diascund Shores Lane |
|---|---|
| Subdivision | None |
| City | Lanexa |
| County | New Kent |
| State | VA |
| Zip Code | 23089 |
Amenities
| Parking | Driveway, Detached, Garage, Two Spaces, Unfinished Garage, Unpaved |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Dining Area, High Ceilings, Pull Down Attic Stairs |
| Appliances | Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Concrete, Vinyl Siding |
|---|---|
| Exterior Features | Lighting, Unpaved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Concrete, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | New Kent |
|---|---|
| Middle | New Kent |
| High | New Kent |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates - WBG/DP |
|---|
