About 9318 Stonehouse Glen
This immaculate home shows beautifully! A grand 2-story foyer welcomes you into formal living and dining rooms with tray ceiling detail, while the open kitchen impresses with double ovens, granite counters, and stainless appliances. The adjoining eating nook/sunroom features a cathedral ceiling, and the family room offers a gas fireplace plus built-in surround sound. Step out onto the expansive Trex deck overlooking private, tree-lined views. Upstairs, the primary suite anchors 4 additional spacious bedrooms. The walk-out basement adds even more flexibility, with a full bath, theater room, and a huge rec room ready to become a home gym, office, homeschool space, playroom, or in-law suite.Resort-style community amenities await: clubhouse, pool, golf, tennis, playground, and miles of walking trails — minutes from shopping, dining, and interstate access.
Features of 9318 Stonehouse Glen
| MLS® # | 2602298 |
|---|---|
| Price | $675,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,471 |
| Acres | 0.30 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 9318 Stonehouse Glen |
|---|---|
| Subdivision | Stonehouse Glen |
| City | Toano |
| County | James City Co. |
| State | VA |
| Zip Code | 23168 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Door Opener, Paved, Two Spaces, Workshop in Garage, Boat, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings, Pantry, Pull Down Attic Stairs, Walk-In Closet(s) |
| Appliances | Built-In Oven, Double Oven, Dishwasher, Exhaust Fan, Disposal, Gas Water Heater, Microwave, Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick, Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Brick, Drywall, Frame, Vinyl Siding |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Rose Realty |
|---|
