About 99 Oxford Road
Custom home on .76 acres conveniently located with easy access to Hwy 199, shopping, Colonial Williamsburg and more. This sweet unassuming home offers plenty of elbow room in a low maintenance wooded setting. An oversized garage and driveway provides plenty of room for parking multiple vehicles. An inviting front porch is perfect for welcoming guests. This ranch floor plan is perfect for those seeking one level living with spacious rooms and a cathedral ceiling in the great room for abundant windows and natural light. A deck and fenced yard create a wonderful space to enjoy the outdoors. Plenty of storage can be found in the floored attic above the garage as well as the large storage shed. Updates include: NEW ROOF on the house & shed as well as NEW refrigerator & dishwasher. Owner has also replaced the water heater & microwave had the interior painted. The HVAC was replaced in 2013. NO HOA, but may join the Kingswood Rec Association for use of clubhouse & pool.
Open House
Features of 99 Oxford Road
| MLS® # | 2602303 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,980 |
| Acres | 0.76 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Transitional |
| Status | Active |
Community Information
| Address | 99 Oxford Road |
|---|---|
| Subdivision | Gilliams Woods |
| City | Williamsburg |
| County | James City Co. |
| State | VA |
| Zip Code | 23185 |
Amenities
| Parking | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Oversized, Paved, Two Spaces |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Attic, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, High Ceilings, Jetted Tub, Kitchen Island, Pull Down Attic Stairs, Recessed Lighting, Solid Surface Counters, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dishwasher, Exhaust Fan, Electric Cooking, Disposal, Gas Water Heater, Microwave, Refrigerator, Water Heater |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Vented |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Paved Driveway |
| Windows | Screens, Thermal Windows |
| Roof | Asphalt, Composition, Shingle |
| Construction | Brick, Drywall, Frame, Vinyl Siding |
School Information
| Elementary | Laurel Lane |
|---|---|
| Middle | Berkeley |
| High | Lafayette |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna William E. Wood |
|---|
