About 109 Rowe Drive
Classic all-brick Colonial on a large corner lot w/a side-loading 2-car garage. This spacious home offers 5 BR’s & 3 full BAs, including a first-floor guest BR & full bath. The traditional flr plan features FLR & FDR, a kit w/knotty pine cabinetry, & a family room w/a wood-burning FP. French doors open to a Lg screened porch, perfect for enjoying the outdoors. Upstairs, the primary suite includes a WIC & private BA, along w/ 3 additional BR”s & another full BA. The finished room over the garage is heated & cooled w/a separate entrance, offering flexible space for a home office or hobby room. Brand-new roof & newer windows are already in place. This home offers exceptional space, solid construction, & endless potential to make it your own.
Features of 109 Rowe Drive
| MLS® # | 2602306 |
|---|---|
| Price | $459,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,628 |
| Acres | 0.33 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 109 Rowe Drive |
|---|---|
| Subdivision | None |
| City | Poquoson |
| County | Poquoson |
| State | VA |
| Zip Code | 23662 |
Amenities
| Parking | Attached, Driveway, Garage, Garage Door Opener, Oversized, Paved, Garage Faces Rear, Two Spaces, Garage Faces Side |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Laminate Counters, Walk-In Closet(s) |
| Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Disposal, Gas Water Heater, Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Brick, Drywall, Frame |
|---|---|
| Exterior Features | Enclosed Porch, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Aluminum Siding, Brick, Drywall, Frame |
School Information
| Elementary | Poquoson |
|---|---|
| Middle | Poquoson |
| High | Poquoson |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates - NN |
|---|
