About 87 Stanley Drive
Wow! This will be the "Coolest" Contemporary Home I will list all year! Updated and upgraded but still has the original "Cool" factor. 3 level living home offers 3 bedrooms, 2 full baths, an HGTV kitchen wit stainless appliances and attached garage. New Flooring! New Roof! New Siding! Ready for you to move right in!
Features of 87 Stanley Drive
| MLS® # | 2602330 |
|---|---|
| Price | $354,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,612 |
| Acres | 0.28 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 87 Stanley Drive |
|---|---|
| Subdivision | Stoneybrook Estates |
| City | Newport News |
| County | Newport News |
| State | VA |
| Zip Code | 23608 |
Amenities
| Parking | Attached, Driveway, Garage, Off Street, Oversized, Paved, On Street |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Refrigerator, Stove |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Drywall, Frame, Mixed, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Porch, Paved Driveway |
| Windows | Thermal Windows |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Mixed, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Stoney Run |
|---|---|
| Middle | Mary Passage |
| High | Denbigh |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate |
|---|
