About 4902 Abbotsford Mews
Bright and cheerful, this two bed, two- and one-half bath, townhome, blends stylish updates with comfortable living. The renovated kitchen features granite counters, stainless steel appliances and tiled flooring. LVP in the main living areas. Both bedrooms offer the privacy of en-suite bathrooms, creating ideal accommodations for owners and guests alike. Step outside to enjoy the charming, fenced, garden area with deck - perfect for morning coffee, outdoor dining or simply relaxing in a peaceful setting. Low maintenance living at its finest! The Mews is a wonderful neighborhood with a pool, clubhouse, walking trails and tennis court - conveniently close to 199 and I64 for an easy commute.
Features of 4902 Abbotsford Mews
| MLS® # | 2602349 |
|---|---|
| Price | $295,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,367 |
| Acres | 0.03 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4902 Abbotsford Mews |
|---|---|
| Subdivision | The Mews |
| City | Williamsburg |
| County | James City Co. |
| State | VA |
| Zip Code | 23188 |
Amenities
| Amenities | Management |
|---|---|
| Parking | On Street |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Laminate, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Dining Area, Granite Counters, Pull Down Attic Stairs, Recessed Lighting, Solar Tube(s), Walk-In Closet(s), Window Treatments |
| Appliances | Dryer, Washer/Dryer Stacked, Dishwasher, Electric Water Heater, Gas Cooking, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Stone, Vinyl Siding |
|---|---|
| Exterior Features | Deck |
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Drywall, Frame, Stone, Vinyl Siding |
School Information
| Elementary | D. J. Montague |
|---|---|
| Middle | Lois S Hornsby |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates WBG/MC |
|---|
