Features of 108 Colonel Philip Johnson
| MLS® # | 2602358 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,082 |
| Acres | 0.55 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 108 Colonel Philip Johnson |
|---|---|
| Subdivision | Kingsmill |
| City | Williamsburg |
| County | James City Co. |
| State | VA |
| Zip Code | 23185 |
Amenities
| Parking | Attached, Garage, Off Street |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Creek |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Beamed Ceilings, Tray Ceiling(s), Ceiling Fan(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Kitchen Island, Pantry, Recessed Lighting, Solid Surface Counters, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Range Hood |
| Heating | Forced Air, Heat Pump, Natural Gas, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 1 |
Exterior
| Exterior | Drywall, Frame, HardiPlank Type |
|---|---|
| Exterior Features | Deck, Sprinkler/Irrigation, Lighting, Porch |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, HardiPlank Type |
School Information
| Elementary | James River |
|---|---|
| Middle | Berkeley |
| High | Jamestown |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty LLC |
|---|
