About 930 Coloma Drive
Brick 4 bedroom house with over sized garage very close to Ft Eustis and I64. Great area for commuters. Deck for grilling leads to large backyard. Fresh paint in most areas.Move in before school starts...
Features of 930 Coloma Drive
| MLS® # | 2602375 |
|---|---|
| Price | $339,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,722 |
| Acres | 0.21 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story |
| Status | Active |
Community Information
| Address | 930 Coloma Drive |
|---|---|
| Subdivision | Beachwood |
| City | Newport News |
| County | Newport News |
| State | VA |
| Zip Code | 23608 |
Amenities
| Parking | Attached, Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Vinyl, Wood |
|---|---|
| Appliances | Electric Water Heater |
| Heating | Electric, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Wood Burning |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Drywall, Frame, Other |
|---|---|
| Roof | Asphalt, Shingle |
| Construction | Brick, Drywall, Frame, Other |
School Information
| Elementary | Stoney Run |
|---|---|
| Middle | Mary Passage |
| High | Denbigh |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | (703) 819-8388 |
