About 42 Stampers Bay Road
Welcome home to this stunning newly completed Craftsman-style ranch, perfectly situated on 1.85 private wooded acres! Designed with today's buyer in mind, this 3-bedroom home offers an open-concept floor plan with a spacious vaulted family room that follows seamlessly into the kitchen and dining area-perfect for everyday living and entertaining. You'll love the designer finishes throughout, featuring today's most sought-after colors, fixtures, flooring, and cabinetry. The spacious primary suite provides a relaxing retreat, while tow additional bedrooms offer flexibility for family, guest, or a home office. Step outside to the large rear deck overlooking the peaceful acreage, ideal for morning coffee or evening gatherings. Enjoy the beauty of new construction with modern style-- Move-in ready and waiting for you!
Features of 42 Stampers Bay Road
| MLS® # | 2602421 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 1.85 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 42 Stampers Bay Road |
|---|---|
| Subdivision | None |
| City | Hartfield |
| County | Middlesex |
| State | VA |
| Zip Code | 23071 |
Amenities
| Parking | Off Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Pull Down Attic Stairs |
| Appliances | Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding, Wood Siding |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt, Shingle |
| Construction | Vinyl Siding, Wood Siding |
School Information
| Elementary | Middlesex |
|---|---|
| Middle | Middlesex |
| High | Middlesex |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHJ Realty |
|---|
