About 9009 Cocos Path
Welcome Home to Michelle Point! This beautifully maintained 1,904-square-foot Colonial has been lovingly cared for by its original owner and is truly move-in ready! Step inside to discover fresh paint, gleaming hardwood floors, and a brand-new HVAC system. The main level offers a spacious front-to-back living room, an inviting eat-in kitchen featuring stainless steel appliances, granite countertops, peninsula, and a pantry, along with a convenient half bath. Upstairs, you'll find four generously sized bedrooms, a full hall bath, a dedicated laundry area, and a spacious primary suite complete with a walk-in closet and private en-suite bathroom. Enjoy outdoor living in the fully fenced backyard with an oversized custom deck, as well as a charming front porch, all situated towards the end of a cul de sac. Michelle Point is a wonderful neighborhood offering a playground, recreational field, scenic walking trails with easy access to I64 and all Williamsburg, James City County have to offer.
Features of 9009 Cocos Path
| MLS® # | 2602486 |
|---|---|
| Price | $404,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,904 |
| Acres | 0.11 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial, Two Story, Transitional |
| Status | Active |
Community Information
| Address | 9009 Cocos Path |
|---|---|
| Subdivision | Michelle Point |
| City | Toano |
| County | James City Co. |
| State | VA |
| Zip Code | 23168 |
Amenities
| Parking | Attached, Driveway, Garage, Paved, On Street |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Dining Area, Eat-in Kitchen, Granite Counters, High Ceilings, Pantry |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Vinyl Siding, Wood Siding |
|---|---|
| Exterior Features | Deck, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Vinyl Siding, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Better Homes & Gardens R.E. |
|---|
