About 3215 Kenton Court
Move in ready and low maintenance, this beautiful end-unit condo offers 3 bedrooms, 2.5 baths, and an open concept floor plan that is perfect for everyday living and entertaining. The spacious owner's suite features a walk-in closet, while the kitchen includes a pantry with abundant storage. A new HVAC system provides added comfort and peace of mind. Enjoy stress-free living with an HOA that covers dryer vent cleaning, snow removal, lawn maintenance, trash pickup, exterior power washing, and roof maintenance, including repairs and replacement. Conveniently located and thoughtfully maintained, this home is ready for its new owners to move right in! A select number of photos have been AI-generated for illustrative purposes only and may not represent the property's current apperance.
Features of 3215 Kenton Court
| MLS® # | 2602509 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,730 |
| Acres | 0.02 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 3215 Kenton Court |
|---|---|
| Subdivision | Weatherly/White Hall Condo |
| City | Toano |
| County | James City Co. |
| State | VA |
| Zip Code | 23168 |
Amenities
| Parking | Assigned |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Dining Area, Double Vanity, Granite Counters, Pantry, Pull Down Attic Stairs, Walk-In Closet(s), Window Treatments |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Block, Drywall, Vinyl Siding |
|---|---|
| Exterior Features | Patio |
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Block, Drywall, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 Nachman Realty |
|---|
