About 100 E Wedgwood Drive
Bright & Spacious 4 Bedroom Home w/Lots of Updates! The 2 Story Foyer leads to the Living Room/Office and the Dining Room. The Kitchen has Lots of Storage, Pantry, Gas Cooking and a Large Casual Dining Area. The Family has a Cozy Gas Fireplace. Upstairs is the Primary Bedroom with a Walk In Closet, Attached Bathroom w/2 Sinks & Separate Tub and Shower. There are 2 Additional Bedrooms & a Full Bathroom. The Large Bonus Room can be used as a 4th Bedroom. Enjoy evenings on the New Deck overlooking the Flat Fenced Backyard with a Pond View.
Open House
Features of 100 E Wedgwood Drive
| MLS® # | 2602582 |
|---|---|
| Price | $535,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,378 |
| Acres | 0.27 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 100 E Wedgwood Drive |
|---|---|
| Subdivision | Kiln Creek |
| City | Yorktown |
| County | York |
| State | VA |
| Zip Code | 23693 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Driveway, Garage, Paved |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Jetted Tub, Pantry, Recessed Lighting, Walk-In Closet(s), Window Treatments |
| Appliances | Built-In Oven, Dryer, Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Patio, Paved Driveway |
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Vinyl Siding |
School Information
| Elementary | Grafton Bethel |
|---|---|
| Middle | Grafton |
| High | Grafton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Garrett Realty Partners |
|---|
