About 4203 Seaford Road
Stunning waterfront retreat on approximately three private acres with panoramic views of Baytree Creek, the Chesapeake Bay, and beyond.Extensively renovated, this turnkey home features an open-concept design with abundant natural light and exceptional water views. Major updatesinclude a new dock with boat lift, roof, Pella windows, Everlast siding, HVAC, garage doors, custom teak entry door, flooring, paint, chef’s kitchenwith premium appliances, custom cabinetry, granite countertops, architectural tin ceiling, designer fixtures, renovated baths, and an upstairsentertaining bar with built-ins and wine refrigerator. Expansive wraparound double-level decks, a detached three-car garage with loft, shed,chicken coop, mature apple and pear orchard, therapeutic bee hives, and unparalleled privacy complete this one-of-a-kind waterfront estate.
Features of 4203 Seaford Road
| MLS® # | 2602645 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,026 |
| Acres | 3.10 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Two Story |
| Status | Active |
Community Information
| Address | 4203 Seaford Road |
|---|---|
| Subdivision | Bay Tree Waterfront |
| City | Seaford |
| County | York |
| State | VA |
| Zip Code | 23696 |
Amenities
| Parking | Carport, Direct Access, Driveway, Detached, Garage, Garage Door Opener, Heated Garage, Paved, Storage, Unfinished Garage, Three or more Spaces |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Boat Ramp/Lift Access, Creek, Dock Access, Navigable Water, Pier, Riparian Rights, Water Access, Walk to Water |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Bamboo |
|---|---|
| Interior Features | Bay Window, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Granite Counters, Pantry, Pull Down Attic Stairs, Recessed Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Propane Water Heater, Refrigerator, Range Hood, Stove, Tankless Water Heater, Wine Cooler, Water Purifier, Washer |
| Heating | Electric, Forced Air, Heat Pump, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Drywall, Frame, Other |
|---|---|
| Exterior Features | Deck, Porch, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Drywall, Frame, Other |
School Information
| Elementary | Seaford |
|---|---|
| Middle | Yorktown |
| High | York |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Steele Group Sotheby's Int |
|---|
