About 4309 Audrey Lane
Welcome to your ideal retreat in the heart of Newtown.Situated on a premier corner lot w/views of the park,this beautifully decorated home blends classic charm with effortless modern living.Step inside to discover bright, thoughtful design throughout. The main level features two spacious bedrooms connected by a stylish hall bath, perfect for guests or a home office. Upstairs, on its own private level, the primary suite serves as a true sanctuary, complete w/generous walk-in closets and an ensuite bath. The flexible lower level easily adapts to your lifestyle—use it as a private fourth bedroom or transform it into the ultimate entertainment mecca, fully equipped w/full bath. Be sure to visit the oversized garage – currently used as a workshop! Outside, the classic front porch invites you to live the good life. Whether you're catching up with passing neighbors or soaking in peaceful solitude while admiring Roper Park -one of the neighborhood's few park-facing views, this home offers an unmatched sense of community and serene comfort. Newtown’s sidewalks make it easy to enjoy shopping, restaurants & access to the bus and be in Colonial Williamsburg or the Campus of William with ease!
Features of 4309 Audrey Lane
| MLS® # | 2602658 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,122 |
| Acres | 0.05 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman, Transitional |
| Status | Active |
Community Information
| Address | 4309 Audrey Lane |
|---|---|
| Subdivision | New Town |
| City | Williamsburg |
| County | James City Co. |
| State | VA |
| Zip Code | 23188 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Basement, Direct Access, Driveway, Garage, Garage Door Opener, Guest, Off Street, Paved, Garage Faces Rear, Garage Faces Side, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Walk-In Closet(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
| Heating | Forced Air, Heat Pump, Natural Gas, Zoned |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick, Block, Drywall, Frame, HardiPlank Type, Other |
|---|---|
| Exterior Features | Paved Driveway |
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Brick, Block, Drywall, Frame, HardiPlank Type, Other |
School Information
| Elementary | D. J. Montague |
|---|---|
| Middle | Berkeley |
| High | Lafayette |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates - WBG/DP |
|---|
