About 108 Sylvia Lane
Beautiful 4 bedroom. 2.5 bath rancher. Interior features: Formal living room, updated kitchen with dining area and extra cabinetry for more storage and counter space. Primary suite with private bathroom and two closets. All bathrooms have newer vanities and the home has been freshly painted. Exterior features: Long driveway for ample parking, newer roof, sunroom, several sheds for extra storage and an expansive deck featuring low- maintenance Trex decking and durable vinyl railing which is great for outdoor gatherings and relaxing. With its central location, this home offers easy access to the interstate, hospital, shopping, schools, military installations, CNU etc creating the perfect combination of comfort and convenience in a move-in ready residence.
Features of 108 Sylvia Lane
| MLS® # | 2602676 |
|---|---|
| Price | $315,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,288 |
| Acres | 0.23 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 108 Sylvia Lane |
|---|---|
| Subdivision | Sherwood Park |
| City | Newport News |
| County | Newport News |
| State | VA |
| Zip Code | 23602 |
Amenities
| Parking | Driveway, Paved, On Street |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Laminate Counters, Pantry, Pull Down Attic Stairs |
| Appliances | Electric Cooking, Electric Water Heater, Disposal, Microwave, Refrigerator, Stove |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Lighting, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Brick, Drywall, Frame, Vinyl Siding |
School Information
| Elementary | Sanford |
|---|---|
| Middle | Mary Passage |
| High | Denbigh |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virginia Capital Realty |
|---|
