About 5422 Center Street
Stunning 2-story Federal-style townhome perfectly situated in the highly coveted heart of New Town! This immaculate property seamlessly blends timeless architectural charm with modern functionality. Step inside to find gleaming wood floors flowing throughout the entire main level. The versatile layout features a living room and a spacious great room, a dedicated dining area, and an open-concept kitchen that flows directly into the great room. Ideal for seamless indoor-outdoor living, the kitchen opens directly to a private, fenced courtyard and patio oasis. Upstairs, the private quarters feature brand-new carpet throughout. The spacious primary suite serves as a relaxing retreat, complete with a tiled walk-in shower. Two additional generously sized bedrooms and a full hall bathroom complete the upper level. Convenience is maximized by a large, 2-car garage. Best of all, this home directly overlooks a beautifully landscaped park, offering serene green views right outside your front door. Walkable to everything New Town has to offer!
Features of 5422 Center Street
| MLS® # | 2602838 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,820 |
| Acres | 0.06 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 5422 Center Street |
|---|---|
| Subdivision | New Town |
| City | Williamsburg |
| County | James City Co. |
| State | VA |
| Zip Code | 23188 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Detached, Finished Garage, Garage, Garage Door Opener, Two Spaces |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Stone, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Dining Area, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Recessed Lighting, Walk-In Closet(s), Window Treatments |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Electric Cooking, Disposal, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Drywall, Frame, HardiPlank Type |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Brick, Drywall, Frame, HardiPlank Type |
School Information
| Elementary | D. J. Montague |
|---|---|
| Middle | Berkeley |
| High | Lafayette |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Twiddy Realty |
|---|
