About 9919 Walnut Creek
Brand-new construction in Stonehouse! The Tuscan model offers 3,670 square feet of thoughtfully designed living space with five bedrooms, each featuring a full ensuite bath. Primary suites are located on both levels, each offering a full bath and walk-in closet. The first-floor primary suite features a freestanding soaking tub, double vanities and a beautifully tiled super shower wet room. The second-floor primary suite offers a spacious private bath and walk-in closet, creating a comfortable retreat for guests or family members. The additional bedrooms offer flexibility for guests, hobbies or a home office. The open main level features a spacious kitchen with upgraded appliances, double oven and decorative hood vent, along with a dining area, family room, gas fireplace, mudroom and laundry. Two staircases provide convenient access to the second floor, where you'll find a loft, additional finished living space and walk-in attic storage. Outside, enjoy a 0.38-acre lot with a covered front porch, deck, aggregate driveway and two-car finished garage. All of this comes with the convenience of new construction and the amenities of Stonehouse, including golf, clubhouse, pool, tennis, fitness facilities, trails, lake/pond access and more.
Features of 9919 Walnut Creek
| MLS® # | 2602860 |
|---|---|
| Price | $839,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,670 |
| Acres | 0.38 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 9919 Walnut Creek |
|---|---|
| Subdivision | Stonehouse |
| City | Toano |
| County | James City Co. |
| State | VA |
| Zip Code | 23168 |
Amenities
| Amenities | Management |
|---|---|
| Parking | Attached, Finished Garage, Garage, Garage Door Opener, Two Spaces, Boat, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Attic, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Loft, Walk-In Closet(s) |
| Appliances | Built-In Oven, Dishwasher, Electric Cooking, Gas Water Heater, Microwave, Range Hood |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Frame, HardiPlank Type |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt, Shingle |
| Construction | Frame, HardiPlank Type |
School Information
| Elementary | Stonehouse |
|---|---|
| Middle | Toano |
| High | Warhill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates - WBG/DP |
|---|
