About 100 Kelsey Road
Charming and well-maintained brick rancher on a large corner lot with mature trees. This solidly built home offers easy single-story living, abundant natural light, and a mix of hardwood, tile, and laminate floors. Original details, including classic mid-century modern bathroom tile, add character and vintage appeal. Major updates include HVAC(2020), ductwork(2024), water heater(2025), newer stove and microwave hood, and a freshly refinished garage floor. Located in the Waller Mill Elementary and Queens Lake magnet school district, this clean, inviting home blends enduring construction and vintage charm with thoughtful updates!
Features of 100 Kelsey Road
| MLS® # | 2602901 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,422 |
| Acres | 0.26 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 100 Kelsey Road |
|---|---|
| Subdivision | Greensprings |
| City | Williamsburg |
| County | York |
| State | VA |
| Zip Code | 23185 |
Amenities
| Parking | Attached, Driveway, Finished Garage, Garage, Paved, Two Spaces |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), Separate/Formal Dining Room, Laminate Counters, Pull Down Attic Stairs |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Range, Refrigerator |
| Heating | Electric, Forced Air |
| Cooling | Central Air, Electric, Wall/Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry, Wood Burning |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Brick, Drywall, Frame |
|---|---|
| Exterior Features | Patio, Paved Driveway |
| Windows | Screens |
| Roof | Asphalt, Shingle |
| Construction | Brick, Drywall, Frame |
School Information
| Elementary | Waller Mill |
|---|---|
| Middle | Queens Lake |
| High | Bruton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Liz Moore & Associates - WBG/DP |
|---|
