About 3012 Stanford Place
Welcome home to 3012 Stanford Place in the sought-after neighborhood of Berkeley's Green in Williamsburg, VA. Tucked off a private cul-de-sac but close enough to walk to the start of the Virginia Capital Trail for biking, hiking or walking, the community pool, clubhouse, tennis and basketball courts. This home is ready for you with 4 bedrooms upstairs including the large bonus room over the garage with lots of storage throughout. The downstairs living space flows well with the large living room with great built ins around a cozy gas fireplace and opens to a large deck to the private large back yard. New roof 2020, gas hot water heater 2023, New Trane HVAC 2020, new stove 2019, lifetime leaf guards 2018 and more! Berkeley's Green is conveniently close to all things Williamsburg! Fine dining, great shopping, Historic Jamestown, Colonial Williamsburg, William & Mary, schools and an easy commute to Richmond or the Southside.
Features of 3012 Stanford Place
| MLS® # | 2602912 |
|---|---|
| Price | $439,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,922 |
| Acres | 0.24 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 3012 Stanford Place |
|---|---|
| Subdivision | Berkeleys Green |
| City | Williamsburg |
| County | James City Co. |
| State | VA |
| Zip Code | 23185 |
Amenities
| Parking | Attached, Direct Access, Driveway, Garage, Oversized, Paved |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Community |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Attic, Bookcases, Built-in Features, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Pantry, Pull Down Attic Stairs, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Block, Drywall, Vinyl Siding, Wood Siding |
|---|---|
| Exterior Features | Deck, Paved Driveway |
| Roof | Asphalt, Shingle |
| Construction | Block, Drywall, Vinyl Siding, Wood Siding |
School Information
| Elementary | Matoaka |
|---|---|
| Middle | Lois S Hornsby |
| High | Jamestown |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Traditions |
|---|---|
| Contact Info | (757) 561-1249 |
