About 109 Nevada Circle
An incredible opportunity to own an affordable & lovely move-in ready single family home in York County w/Williamsburg address. Just a few moments away from I64 at exit 234 for easy access to Richmond and the Peninsula areas. This extremely well cared for & updated home has had only 2 owners! With its well designed floorplan, it feels so much larger offering 4 spacious bedrooms & 1 1/2 baths. Looking for 2 1/2 baths? You can easily add an addt'l bath. Replacement windows w/lifetime warranty, NEW ROOF 10/21 (w/50 yr warranty), NEW HVAC system 2023, NEW WATER HEATER 2023, NEW FRIG 2023 & NEW DW 2018. You'll love the wooded park like setting located on a cul-de-sac w/.60 acres. This really is a HOME SWEET HOME!!
Features of 109 Nevada Circle
| MLS® # | 2602975 |
|---|---|
| Price | $340,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,472 |
| Acres | 0.60 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Dutch Colonial, Two Story |
| Status | Active |
Community Information
| Address | 109 Nevada Circle |
|---|---|
| Subdivision | Skimino Hills |
| City | Williamsburg |
| County | York |
| State | VA |
| Zip Code | 23188 |
Amenities
| Parking | Attached, Direct Access, Driveway, Garage, Paved, Two Spaces, Storage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Dining Area, Eat-in Kitchen, Laminate Counters, Pantry |
| Appliances | Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Refrigerator, Stove, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding, Drywall, Frame |
|---|---|
| Exterior Features | Paved Driveway |
| Windows | Thermal Windows |
| Roof | Asphalt, Shingle |
| Construction | Aluminum Siding, Drywall, Frame |
| Foundation | Slab |
School Information
| Elementary | Waller Mill |
|---|---|
| Middle | Queens Lake |
| High | Bruton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Williamsburg |
|---|
