About 712 Paul Street
Great location! Great Home! Great Price! This one checks all the boxes! Welcome home to this updated, upgraded 3 bedrooms, 2 baths rancher with HGTV kitchen and baths! Big screened in deck and patio, detached garage/workshop! All new appliances, stove, refrigerator on back order!
Features of 712 Paul Street
| MLS® # | 2603087 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,321 |
| Acres | 0.29 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 712 Paul Street |
|---|---|
| Subdivision | Sussex Hilton |
| City | Newport News |
| County | Newport News |
| State | VA |
| Zip Code | 23605 |
Amenities
| Parking | Detached, Garage, Off Street, Oversized, Two Spaces, On Street, Workshop in Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Ceiling Fan(s), Dining Area, Eat-in Kitchen, Granite Counters |
| Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Refrigerator, Stove |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding, Drywall, Frame, Mixed, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Porch, Patio |
| Windows | Thermal Windows |
| Roof | Asphalt, Shingle |
| Construction | Aluminum Siding, Drywall, Frame, Mixed, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Carver |
|---|---|
| Middle | Crittenden |
| High | Heritage |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate |
|---|
