About 16 Wainwright Drive
This property in Poquoson, Virginia, is truly amazing.The estate features a detached, finished four-bay garage with a "man cave" upstairs, making it a dream workshop. Outside, you will find a refreshing pool and patio area perfect for entertaining, all tucked away on a private lane with an acre of manicured landscaping.The home itself offers a first-floor primary suite with an updated bath, beautiful wood floors, and plantation shutters on all updated windows. The eat-in kitchen is equipped with granite countertops, an island, and stainless steel appliances. Additional features include a sunroom perfect for relaxation, a family room with a magnificent brick fireplace, and a laundry room with extra storage. The second floor includes two bedrooms, a loft, and a finished room over garage.It features a newer roof, HVAC, and a conditioned garage. Bring everyone and come see why Poquoson is the place to be.
Features of 16 Wainwright Drive
| MLS® # | 2603102 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,583 |
| Acres | 0.94 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Two Story, Transitional |
| Status | Active |
Community Information
| Address | 16 Wainwright Drive |
|---|---|
| Subdivision | None |
| City | Poquoson |
| County | Poquoson |
| State | VA |
| Zip Code | 23662 |
Amenities
| Parking | Attached, Driveway, Detached, Garage, Garage Door Opener, Heated Garage, Paved, Two Spaces, Workshop in Garage, Three or more Spaces |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, In Ground, Pool Equipment, Pool |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Attic, Bay Window, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Loft, Pantry, Pull Down Attic Stairs, Recessed Lighting, Skylights, Workshop, Window Treatments |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Refrigerator, Washer, ENERGY STAR Qualified Appliances |
| Heating | Electric, Geothermal |
| Cooling | Central Air, Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Brick, Drywall, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Deck, Sprinkler/Irrigation, Lighting, Patio, Paved Driveway |
| Windows | Skylight(s), Thermal Windows, Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Brick, Drywall, Frame, Vinyl Siding |
School Information
| Elementary | Poquoson |
|---|---|
| Middle | Poquoson |
| High | Poquoson |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlantic Sotheby's Internation |
|---|
